← All Durham cases · Every Raleigh–Durham P&Z portal we watch
Z2500024 — Up to 235 townhouse units, 20,000 square feet of commercial uses, and 825,000 square feet of industrial uses in Durham, NC
Rezoning of 181.22 acres from Rural Residential and Commercial Neighborhood to Planned Development Residential, Industrial Light, and Commercial General districts to allow 235 townhouses with 80% AMI affordability requirements for initial sale, plus 20,000 square feet of commercial and 825,000 square feet of industrial uses. The proposal includes extensive commitments exceeding UDO requirements, including pedestrian/bicycle paths, transit improvements, stormwater management, and green building certification requirements.
| Case number | Z2500024 |
|---|---|
| Type | Rezoning |
| Location | Glenn School Road and Intercross Road (24 parcels including 2901, 3211, 3219, 3217, 3215, 3007, 3011, 3015, 3021, 3029, 3107 Intercross Road; 4310, 4302 Aberdeen Drive; 4031, 4030, 4042 Ford Lane; 1702, 3578, 1718, 1716, 1714, 1720, 1710 Glenn Road) |
| County | Durham County |
| Parcel / legal | REID whole: 169430, 169431, 169417, 169418, 169414, 169415, 169416, 168759, 168768, 168791, 168798, 169441, 169429, 169427, 169426, 169424, 169425, 169428; partial: 169436, 169437, 169434, 169438, 169435, 169439 |
| Acreage | 181.22 |
| Current zoning | Rural Residential (RR) and Commercial Neighborhood (CN) |
| Requested zoning | Planned Development Residential 3.345 (PDR 3.345), Industrial Light with a development plan (IL(D)), and Commercial General with a development plan (CG(D)) |
| Proposed use | Up to 235 townhouse units, 20,000 square feet of commercial uses, and 825,000 square feet of industrial uses |
| Petitioner | Jeremy Anderson, Thomas & Hutton |
| Hearing | 2026-10-13 |
| Hearing body | Planning Commission |
| Record | First seen on an agenda; not a decision |
The summary and fields above are read automatically from the agenda packet, so they can be wrong or incomplete — the packet itself is the record. Tell us if something here is wrong.
Property & nearby activity
Case history
Every time this case appeared on an agenda we watched, and what changed.
- First seen — 2026-10-21: First seen on a Planning Commission agenda · Planning Commission
Also on the 2026-10-13 Durham agenda
- Z2600011 — Mixed-use development with 60 townhouses and commercial space (3,500 square foot building)
- Z2500047 — Up to 299 apartments and recreation amenities
- Z2500026 — Up to 19 dwelling units (single family detached, attached, townhouse, detached rowhouse, and/or duplex)
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?