Johnston County, NC — rezoning & P&Z activity
We watch 6 cities in Johnston County and have tracked 33 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Johnston County case in the dashboard → · Raleigh–Durham activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Archer Lodge | 0 |
| Clayton | 15 |
| Four Oaks | 2 |
| Johnston County | 14 |
| Selma NC | 0 |
| Smithfield | 2 |
Who files most in Johnston County
D.R. Horton, Inc (2) · Caruso Homes (2) · Tim Brent (Longleaf Industrial) (1) · Stotan Industrial, LLC (1) · Steel Bridge Crossing, LLC (1) · Ramblewood Industrial (applicant name from case title) (1) · Platform Real Estate Group, LLC (1) · Platform Real Estate Group (1) · MTS RAL, LLC (1) · Kurtis Farrell (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 26-07 | Johnston County | Sand Mine Operation | 2026-11-02 |
| Ferrell Farm Rd. Tract | Johnston County | Plat / Replat | 2026-10-20 |
| 26-06 | Johnston County | Truck/trailer outdoor storage parking lot | 2026-10-20 |
| CZ-26-02 | Smithfield | 264-lot detached single-family residential development | 2026-10-01 |
| UDOTA 1-25 | Clayton | Ordinance / Text Amendment | 2026-09-28 |
| 79-1785 | Clayton | Employment Center with a variety of industrial and commercial uses including agricultural packaging/processing, light and medium manufacturing, warehouse/distribution, office, retail, restaurant, hotel, and other commercial/industrial uses | 2026-09-28 |
| SC-2026-112 | Clayton | Industrial and commercial uses including warehousing (249,000 sq.ft.) and automobile sales (36,000 sq.ft.) | 2026-09-28 |
| Ramblewood Industrial | Clayton | Light industrial warehouse and distribution facilities (approx. 250,000 sq ft, 5-10 tenants) | 2026-09-28 |
| 2021-90-CZM | Clayton | Industrial flex space (up to 255,000 SF) and commercial uses; specific uses limited by conditions of approval | 2026-09-28 |
| 26-05 | Johnston County | Outdoor Storage and Auto Sales | 2026-09-15 |
| 14-226 | Johnston County | Plat / Replat | 2026-09-15 |
| 14-257 | Johnston County | Telecommunication Facility | 2026-09-15 |
| ZA-26-03 | Smithfield | Ordinance / Text Amendment | 2026-09-03 |
| 26-02 | Johnston County | Industrial Warehouse Distribution | 2026-08-18 |
| McQuitty - Special Use | Four Oaks | Specific Use Permit | 2026-08-11 |
| Jackson/Civitan - Special Use | Four Oaks | 40x60 storage building | 2026-08-11 |
| 72-2748 | Johnston County | Single-family residential (199 homes) | 2026-07-21 |
| SC-2026-002 | Johnston County | Other | 2026-07-21 |
| 15-2514 | Clayton | Public Facilities (civic and institutional uses) | 2026-06-22 |
| SR-2558 | Clayton | General light industrial (376,480 SF) | 2026-06-22 |
| SR-1551 | Clayton | Mixed industrial uses including agricultural packaging/processing, storage, distribution, equipment sales/rental/repair, light/medium manufacturing, warehousing, and related permitted industrial uses as detailed in conditions of approval | 2026-06-22 |
| ATL25-0032 | Clayton | Industrial warehouse/manufacturing facility for tenants such as tech companies, pharmaceuticals, distribution, and light manufacturing | 2026-06-22 |
| 74-9301 | Johnston County | Residential subdivision with 33 single-family homes on individual lots served by Johnston County water and individual septic systems | 2026-06-16 |
| NC-210 | Johnston County | Indoor storage of Recreational Vehicles (RVs) | 2026-05-19 |
| 14-364 | Johnston County | Residential subdivision (19 lots, custom high-end homes) | 2026-05-19 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?