Lee County, NC — rezoning & P&Z activity
We watch 2 cities in Lee County and have tracked 29 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Lee County case in the dashboard → · Raleigh–Durham activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Lee County | 6 |
| Sanford | 23 |
Who files most in Lee County
Brian Richards of Urban Design Partners, PLLC and Roy Mashburn of Southern Village of Sanford, NC, LLC (4) · Mark Lyczkowski of Blue Snow BM, LLC (2) · Mark Lyczkowski (2) · Brian Richards of Urban Design Partners, PLLC (2) · Urban Design Partners (1) · Timmons Group (applicant/agent for LAMCO Custom Builders, LLC) (1) · Pennoni Associates, Inc (1) · Northwest Pocket Volunteer Fire Department, Inc (1) · Morgan Development Company, LLC (1) · Melony Harkey and Keith Baker (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 2026-1001 | Sanford | Rezoning | 2026-10-20 |
| PB 2026-0902 | Sanford | Mixed use with expanded commercial zoning and modified signage allowances | 2026-10-20 |
| PB 2026-0901 | Sanford | 200-unit, eight (8) building multi-family apartment community | 2026-10-20 |
| PB 2026-1001 | Lee County | Manufactured Home, Class A (double-wide) and Manufactured Home, Class B (single-wide) | 2026-10-19 |
| PB 2026-0902 | Lee County | 27-lot major residential subdivision for single-family detached homes | 2026-09-21 |
| PB 2026-0901 | Lee County | Ordinance / Text Amendment | 2026-09-21 |
| RDU-035 | Sanford | Mixed use with approximately 746 dwelling units (672 multifamily, 74 townhomes) and approximately 2.2 acres of commercial outparcel | 2026-09-15 |
| NC Hwy 87 Mixed Use - Amendment 1 | Sanford | Commercial (General Commercial C-2), multi-family residential, and attached single-family dwellings as part of Mixed-Use Activity Center | 2026-09-15 |
| TRC-04-17-26 | Sanford | Convenience store with fuel and car wash facility | 2026-09-15 |
| NC 87 Mixed Use | Sanford | Commercial | 2026-09-15 |
| Lyczkowski - Colon Road CZ | Sanford | 3–4 story multi-family apartments (residential) | 2026-09-15 |
| PB-2026-0803 | Sanford | Multi-family apartment community | 2026-09-15 |
| PB 2026-0802 | Sanford | Mixed-use: one residential apartment on the first floor; remaining first-floor and second-floor areas to continue as commercial/storage | 2026-09-15 |
| PB 2026-0801 | Sanford | PD Amendment | 2026-09-15 |
| 2026-0902 | Sanford | PD Amendment | 2026-09-15 |
| PB ITEM 2026-0901 | Sanford | 200-unit, eight-building multi-family apartment community with clubhouse/amenity area | 2026-09-15 |
| PB 2026-0801 | Lee County | Residential subdivision with 46 single-family home lots served by public streets, public water, and individual private septic systems | 2026-08-17 |
| 30-2021 | Sanford | Rezoning | 2026-07-21 |
| PB ITEM 2026-0703 | Lee County | 46-lot residential single-family home subdivision | 2026-07-13 |
| PB 2026-0701 | Lee County | Building addition to existing fire department substation | 2026-07-13 |
| RDU-033 | Sanford | Oakton Mixed Use | 2026-05-19 |
| 46-0424 | Sanford | Single family detached homes and single family attached homes (townhomes) with associated development open space and amenity areas | 2026-05-19 |
| US-421 | Sanford | Mixed-use community including 300 apartment dwelling units, 173 single-family dwelling units, hotel, restaurant with drive-thru, retail, and open space | 2026-05-19 |
| 58-7870 | Sanford | Mixed-use development with 473 residential dwelling units (single-family and multi-family apartments), commercial uses (hotel, restaurant with drive-thru, retail), and open space | 2026-05-19 |
| 36-6732 | Sanford | 127 single-family homes and 160 multi-family units in six apartment buildings | 2026-04-21 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?